North Dakota · Operators of record
Operators
The companies named on North Dakota's monthly production reports: how many wells they report, the oil printed for them, their drilling and hearing orders, and every change of operator of record since 2003. Public records only.
Reports through August 2026Wells layer November 6, 2026Built November 8, 2026
Reporting today
67 operators listed 10 or more wells in the August 2026 report. Sorted by wells reporting oil.
Oil is the volume printed for the operator's wells; confidential wells are withheld, so it runs below the operator's true output. Spuds are from the wells layer of November 6, 2026, by today's operator.
Past operators
66 operators that once listed 50 or more wells and no longer report at least 10. Where most of their wells went is the largest change of operator of record away from them.
| Operator | Reported | Most wells in one report | Largest change away |
|---|---|---|---|
| Grayson Mill Operating, LLC | Nov 2021 to Aug 2025 | 1,333 | Devon Energy Williston, L.L.C. (1,333 wells, Sep 2025) |
| Hess Corporation | May 2006 to Jan 2014 | 743 | Hess Bakken Investments II, LLC (737 wells, Nov 2013) |
| WPX Energy Williston, LLC | Jan 2012 to Sep 2025 | 736 | Devon Energy Williston, L.L.C. (720 wells, Sep 2025) |
| Equinor Energy LP | Aug 2018 to Oct 2021 | 706 | Grayson Mill Operating, LLC (706 wells, Nov 2021) |
| Statoil Oil & Gas LP | Mar 2013 to Oct 2018 | 646 | Equinor Energy LP (645 wells, Aug 2018) |
| Enduro Operating, LLC | May 2012 to Dec 2018 | 496 | Cobra Oil & Gas Corporation (261 wells, Dec 2018) |
| SM Energy Company | May 2010 to May 2018 | 479 | Petro-Hunt, L.L.C. (227 wells, Jun 2018) |
| Bruin E&P Operating, LLC | Dec 2016 to Oct 2021 | 473 | Enerplus Resources USA Corporation (473 wells, Nov 2021) |
| Neptune Operating LLC | Jan 2023 to Aug 2026 | 473 | Kraken Operating, LLC (458 wells, Aug 2026) |
| QEP Energy Company | May 2010 to May 2022 | 405 | Oasis Petroleum North America LLC (403 wells, Jun 2022) |
| Ovintiv USA Inc. | Apr 2022 to Aug 2023 | 381 | Grayson Mill Operating, LLC (379 wells, Sep 2023) |
| Ovintiv Production Inc. | Dec 2020 to May 2022 | 335 | Ovintiv USA Inc. (331 wells, Jun 2022) |
| HRC Operating, LLC | May 2013 to Nov 2017 | 324 | Bruin E&P Operating, LLC (324 wells, Dec 2017) |
| Kodiak Oil & Gas (USA) Inc. | Jul 2006 to Sep 2020 | 321 | Whiting Oil and Gas Corporation (317 wells, Oct 2014) |
| Newfield Production Company | May 2006 to Oct 2021 | 319 | Ovintiv Production Inc. (317 wells, Dec 2020) |
| Oxy USA Inc. | Aug 2010 to Jan 2016 | 299 | Lime Rock Resources III-A, L.P. (294 wells, Feb 2016) |
| Nance Petroleum Corporation | Jan 2003 to Feb 2010 | 272 | St Mary Land & Exploration Company (260 wells, Nov 2007) |
| Brigham Oil & Gas, L.P. | Jul 2006 to Feb 2013 | 265 | Statoil Oil & Gas LP (265 wells, Mar 2013) |
| St Mary Land & Exploration Company | Nov 2007 to Apr 2010 | 262 | SM Energy Company (144 wells, May 2010) |
| Crescent Point Energy U.S. Corp. | Jul 2011 to Apr 2024 | 250 | Neptune Operating LLC (219 wells, May 2024) |
| Petro Harvester Operating Company, LLC | Feb 2011 to Nov 2022 | 239 | Formentera Operations, LLC (132 wells, Dec 2022) |
| Resource Energy Can-Am LLC | Nov 2015 to May 2022 | 220 | Formentera Operations, LLC (217 wells, Jun 2022) |
| Bowline Energy LLC | Nov 2021 to Dec 2022 | 209 | Neptune Operating LLC (209 wells, Jan 2023) |
| Nine Point Energy, LLC | May 2017 to Oct 2021 | 199 | Bowline Energy LLC (193 wells, Nov 2021) |
| G3 Operating, LLC | Feb 2008 to Sep 2013 | 194 | HRC Operating, LLC (192 wells, May 2013) |
| Rimrock Oil & Gas Williston LLC | Dec 2017 to Jul 2022 | 180 | WPX Energy Williston, LLC (180 wells, Aug 2022) |
| Westport Oil & Gas Company, L.P. | Jan 2003 to Apr 2006 | 179 | Kerr-McGee Oil & Gas Onshore LP (147 wells, May 2006) |
| Encore Operating, L.P. | Jan 2003 to Dec 2010 | 168 | Denbury Onshore, LLC (151 wells, Jan 2011) |
| Zavanna, LLC | Apr 2007 to Oct 2025 | 168 | Zavanna Energy Operating, LLC (168 wells, Nov 2025) |
| Liberty Resources Management Company, LLC | Apr 2014 to Jun 2026 | 166 | Silver Hill Energy Operating, LLC (152 wells, Jul 2024) |
| Fidelity Exploration & Production Company | Jan 2003 to Nov 2015 | 164 | Kaiser-Francis Oil Company (99 wells, Dec 2015) |
| Kerr-McGee Oil & Gas Onshore LP | May 2006 to Feb 2007 | 162 | Encore Operating, L.P. (157 wells, Mar 2007) |
| Ballantyne Oil, LLC | Jan 2003 to Mar 2023 | 161 | Fulcrum Energy Operating, LLC (106 wells, Feb 2023) |
| Triangle USA Petroleum Corporation | May 2012 to Apr 2017 | 149 | Nine Point Energy, LLC (149 wells, May 2017) |
| Zenergy, Inc | Nov 2005 to Mar 2014 | 144 | Oasis Petroleum North America LLC (144 wells, Oct 2013) |
| Whiting Petroleum Corporation | Jan 2003 to Oct 2003 | 130 | Whiting Oil and Gas Corporation (128 wells, Nov 2003) |
| Samson Resources Company | Jan 2003 to Oct 2016 | 125 | Resource Energy Can-Am LLC (123 wells, Nov 2016) |
| Sequel Energy, LLC | Feb 2010 to Mar 2014 | 121 | Enduro Operating, LLC (84 wells, Sep 2013) |
| Kaiser-Francis Oil Company | Jan 2003 to Nov 2025 | 107 | Kraken Development III, LLC (58 wells, Oct 2018) |
| Emerald Oil, Inc | Apr 2013 to Dec 2016 | 105 | Petro-Hunt Dakota, LLC (103 wells, Dec 2016) |
| Sagebrush Resources, LLC | Dec 2007 to Feb 2011 | 102 | Petro Harvester Operating Company, LLC (76 wells, Feb 2011) |
| Ward-Williston Company | Jan 2003 to Apr 2014 | 95 | Enduro Operating, LLC (67 wells, May 2012) |
| 31 Operating, LLC | Nov 2017 to Oct 2021 | 92 | Cobra Oil & Gas Corporation (11 wells, Jan 2024) |
| Baytex Energy USA LTD | Aug 2009 to Jan 2015 | 91 | SM Energy Company (91 wells, Oct 2014) |
| Williston Hunter ND, LLC | May 2012 to Dec 2013 | 88 | Enduro Operating, LLC (88 wells, Jan 2014) |
| Energyquest II, LLC | Aug 2014 to Jul 2020 | 87 | Empire North Dakota LLC (84 wells, Aug 2020) |
| Georesources, Inc. | Jan 2003 to Jan 2008 | 84 | G3 Operating, LLC (65 wells, Feb 2008) |
| Zargon Oil (ND) Inc. | Jan 2003 to Aug 2026 | 82 | Marza Oil LLC (75 wells, Aug 2026) |
| Sinclair Oil & Gas Company | Mar 2004 to Nov 2022 | 79 | Sogc, LLC (78 wells, Dec 2022) |
| BTA Oil Producers, LLC | Jan 2003 to Dec 2019 | 78 | Remuda Energy Development LLC (46 wells, May 2015) |
| Corinthian Exploration (USA) Corp | Feb 2011 to Feb 2016 | 76 | Crescent Point Energy U.S. Corp. (76 wells, Mar 2016) |
| Kraken Development III, LLC | Oct 2018 to Nov 2021 | 76 | Whiting Oil and Gas Corporation (76 wells, Dec 2021) |
| NP Resources, LLC | Feb 2016 to Aug 2022 | 74 | Foundation Energy Management, LLC (73 wells, Aug 2022) |
| Samson Oil and Gas USA, Inc | Apr 2016 to Jan 2026 | 73 | Eagle Operating, Inc. (31 wells, Feb 2021) |
| Amerada Hess Corporation | Jan 2003 to Apr 2015 | 72 | Hess Corporation (67 wells, May 2006) |
| Emep Operating, LLC | Jun 2022 to Sep 2024 | 62 | Morningstar Operating LLC (62 wells, Oct 2024) |
| Taqa North USA, Inc. | Jan 2009 to Dec 2016 | 61 | Taqa USA, Inc. (61 wells, Jan 2017) |
| Taqa USA, Inc. | Jan 2017 to Jul 2020 | 61 | D90 Energy, LLC (49 wells, Aug 2020) |
| Legacy Oil & Gas ND, Inc. | May 2011 to Feb 2016 | 58 | Crescent Point Energy U.S. Corp. (58 wells, Mar 2016) |
| Zinke & Trumbo, Inc. | Jan 2003 to Jan 2010 | 57 | Zenergy, Inc (56 wells, Nov 2005) |
| Iron Oil Operating, LLC | Jun 2017 to Aug 2026 | 55 | Kraken Operating, LLC (55 wells, Dec 2024) |
| American Eagle Energy Corporation | May 2012 to Oct 2015 | 54 | Resource Energy Can-Am LLC (54 wells, Nov 2015) |
| Anschutz Exploration Corporation | Mar 2008 to Jun 2011 | 54 | Oxy USA Inc. (49 wells, Mar 2011) |
| Vanguard Operating LLC | Mar 2015 to May 2018 | 53 | White Rock Oil & Gas, LLC (48 wells, Jun 2018) |
| Arsenal Energy USA Inc. | Aug 2004 to Aug 2016 | 51 | Rampart Energy Company (48 wells, Sep 2016) |
| Nexen Oil and Gas U.S.A. Inc. | Jan 2003 to Feb 2010 | 50 | Arsenal Energy USA Inc. (46 wells, Aug 2004) |
The operator of record is the company named on the state's monthly report rows; parent companies and ownership are not shown. Volumes are those printed for its wells, as first reported: confidential wells are withheld, and before May 2015 wells in unitized pools appear only inside unit totals. Status codes are the Industrial Commission's, as its wells layer lists them; they are not a judgement of compliance. Nothing here is a financial, legal or engineering assessment.